SK. Mendiknas No. 244/D/O/2000 Tanggal 30 November 2000
PROGRAM SARJANA
Terakreditasi Lembaga Akreditasi Mandiri Ekonomi Manajemen Bisnis dan Akuntansi (LAMEMBA)
ACADEMIC TRANSCRIPT
No. 0410771420120261-ARS00000
| NAMA / NAME | : | Maryam Pyarhita Kiani |
| NOMOR INDUK / STUDENTS ID | : | 45201014 |
| TEMPAT TANGGAL LAHIR / PLACE AND DATE OF BIRTH | : | bandung, 14 September 2000 |
| TANGGAL LULUS / DATE OF COMPLETION | : | 05 Mei 2026 |
| PROGRAM STUDI / STUDY PROGRAM | : | Ilmu Komunikasi |
| NO | MATA KULIAH | NILAI | ANGKA MUTU | SKS | BOBOT |
|---|---|---|---|---|---|
| 1 | ANNOUNCING | A | 4 | 3 | 12 |
| 2 | BASIC UX | B | 3 | 3 | 9 |
| 3 | EKOSISTEM INOVASI DIGITAL | B | 3 | 3 | 9 |
| 4 | GENERAL ENGLISH | A | 4 | 3 | 12 |
| 5 | INTRODUCTION TO COMMUNICATION | C | 2 | 3 | 6 |
| 6 | PANCASILA | A | 4 | 2 | 8 |
| 7 | BAHASA INDONESIA | A | 4 | 2 | 8 |
| 8 | COMMUNICATION MANAGEMENT | A | 4 | 3 | 12 |
| 9 | COMMUNICATION PHILOSOPHY | B | 3 | 3 | 9 |
| 10 | DESIGN THINKING | A | 4 | 3 | 12 |
| 11 | DIGITAL PHOTOGRAPHY | A | 4 | 3 | 12 |
| 12 | KEWARGANEGARAAN | A | 4 | 2 | 8 |
| 13 | MASS COMMUNICATION & DIGITAL JOURNALISM | B | 3 | 3 | 9 |
| 14 | PUBLIC SPEAKING | A | 4 | 3 | 12 |
| 15 | COMMUNICATION PSYCHOLOGY | B | 3 | 3 | 9 |
| 16 | COMMUNICATION THEORY | B | 3 | 3 | 9 |
| 17 | DIGITAL CONTENT CREATION | A | 4 | 3 | 12 |
| 18 | DIGITAL CULTURE & SOCIETY | A | 4 | 3 | 12 |
| 19 | ENGLISH FOR COMMUNICATION SCIENCE 1 | A | 4 | 3 | 12 |
| 20 | KEWIRAUSAHAAN | A | 4 | 3 | 12 |
| 21 | PENDIDIKAN AGAMA | A | 4 | 2 | 8 |
| 22 | STATISTICS | B | 3 | 3 | 9 |
| 23 | AUDIO LIGHTING | A | 4 | 3 | 12 |
| 24 | CINEMATOGHRAPHY WORKSHOP | A | 4 | 3 | 12 |
| 25 | COMMUNICATION RESEARCH METHOD | B | 3 | 3 | 9 |
| 26 | CREATIVEPRENEURSHIP MODEL | A | 4 | 3 | 12 |
| 27 | ENGLISH FOR COMMUNICATION SCIENCE 2 | A | 4 | 3 | 12 |
| 28 | LEARNING THE PRODUCTION | A | 4 | 3 | 12 |
| 29 | SETTING | A | 4 | 3 | 12 |
| 30 | STORY : SCREEN TO AUDIENCE BOUNDING | A | 4 | 3 | 12 |
| 31 | DIRECTING & ARTISTIC RESPONSIBILITIES | A | 4 | 3 | 12 |
| 32 | FILMMAKING WORKSHOP | A | 4 | 3 | 12 |
| 33 | PRODUCING THE PRODUCTION | A | 4 | 3 | 12 |
| 34 | PROFESIONAL, PROTECTION & SAFETY | A | 4 | 3 | 12 |
| 35 | SCREENWRITING | A | 4 | 3 | 12 |
| 36 | THE FASSETS OF POST PRODUCTION | A | 4 | 3 | 12 |
| 37 | UNDERSTANDING THE MARKET | A | 4 | 3 | 12 |
| 38 | WRITING BASED ON GENRE | B | 3 | 3 | 9 |
| 39 | BUSINESS MODEL CANVAS | A | 4 | 5 | 20 |
| 40 | LAPORAN UJI KELAYAKAN DAN IMPLEMENTASI PROYEK | A | 4 | 5 | 20 |
| 41 | PROPOSAL | A | 4 | 5 | 20 |
| 42 | PURWARUPA | A | 4 | 5 | 20 |
| 43 | COMPANY VISIT | A | 4 | 4 | 16 |
| 44 | FILM INTERNSHIP | A | 4 | 6 | 24 |
| 45 | KEWIRAUSAHAAN 2 | A | 4 | 3 | 12 |
| 46 | SEMINAR PROPOSAL | C | 2 | 2 | 4 |
| 47 | SERTIFICATE OF COMPETENCES | A | 4 | 4 | 16 |
| 48 | WAWASAN NUSANTARA | A | 4 | 2 | 8 |
| 49 | SKRIPSI | A | 4 | 6 | 24 |
|
JUDUL SKRIPSI :
PERSEPSI AUDIENS TERHADAP REPRESENTASI DAN RESISTENSI PERJUANGAN PEREMPUAN DALAM FILM GADIS KRETEK (STUDI ANALISIS PADA PENONTON FILM GADIS KRETEK)
JUMLAH
:
157
591
INDEKS PRESTASI
:
3.76
PREDIKAT
:
SANGAT MEMUASKAN
|
|||||
Bandung, 16 Juni 2026
Ketua STP ARS Internasional
Head of STP ARS Internasional
Dr. Rahmat Priyanto, S.E.Par., M.M
Bandung, 16 Juni 2026
Ketua Program Studi Manajemen
Head of Management Study Program
Faizal Hamzah, S.E., M.M