SK. Mendiknas No. 244/D/O/2000 Tanggal 30 November 2000
PROGRAM SARJANA
Terakreditasi Lembaga Akreditasi Mandiri Ekonomi Manajemen Bisnis dan Akuntansi (LAMEMBA)
ACADEMIC TRANSCRIPT
No. 0410771420120261-ARS00000
| NAMA / NAME | : | Aneng Natasya Reyvaliza Diana |
| NOMOR INDUK / STUDENTS ID | : | 45214032 |
| TEMPAT TANGGAL LAHIR / PLACE AND DATE OF BIRTH | : | Bandung, 30 Maret 2003 |
| TANGGAL LULUS / DATE OF COMPLETION | : | 05 Mei 2026 |
| PROGRAM STUDI / STUDY PROGRAM | : | Ilmu Komunikasi |
| NO | MATA KULIAH | NILAI | ANGKA MUTU | SKS | BOBOT |
|---|---|---|---|---|---|
| 1 | ANNOUNCING | A | 4 | 3 | 12 |
| 2 | BASIC UX | A | 4 | 3 | 12 |
| 3 | EKOSISTEM INOVASI DIGITAL | A | 4 | 3 | 12 |
| 4 | GENERAL ENGLISH | A | 4 | 3 | 12 |
| 5 | INTRODUCTION TO COMMUNICATION | B | 3 | 3 | 9 |
| 6 | PANCASILA | B | 3 | 2 | 6 |
| 7 | BAHASA INDONESIA | A | 4 | 2 | 8 |
| 8 | COMMUNICATION MANAGEMENT | A | 4 | 3 | 12 |
| 9 | COMMUNICATION PHILOSOPHY | B | 3 | 3 | 9 |
| 10 | DESIGN THINKING | A | 4 | 3 | 12 |
| 11 | DIGITAL PHOTOGRAPHY | B | 3 | 3 | 9 |
| 12 | KEWARGANEGARAAN | A | 4 | 2 | 8 |
| 13 | MASS COMMUNICATION & DIGITAL JOURNALISM | A | 4 | 3 | 12 |
| 14 | PUBLIC SPEAKING | B | 3 | 3 | 9 |
| 15 | COMMUNICATION PSYCHOLOGY | B | 3 | 3 | 9 |
| 16 | COMMUNICATION THEORY | B | 3 | 3 | 9 |
| 17 | DIGITAL CONTENT CREATION | A | 4 | 3 | 12 |
| 18 | DIGITAL CULTURE & SOCIETY | B | 3 | 3 | 9 |
| 19 | ENGLISH FOR COMMUNICATION SCIENCE 1 | A | 4 | 3 | 12 |
| 20 | KEWIRAUSAHAAN | B | 3 | 3 | 9 |
| 21 | PENDIDIKAN AGAMA | A | 4 | 2 | 8 |
| 22 | STATISTICS | A | 4 | 3 | 12 |
| 23 | COMMUNICATION RESEARCH METHOD | B | 3 | 3 | 9 |
| 24 | CREATIVEPRENEURSHIP MODEL | C | 2 | 3 | 6 |
| 25 | DIGITAL MARKETING TOOLS AND APPLICATIONS | A | 4 | 3 | 12 |
| 26 | ENGLISH FOR COMMUNICATION SCIENCE 2 | A | 4 | 3 | 12 |
| 27 | INTERCULUTURAL COMMUNICATION | A | 4 | 3 | 12 |
| 28 | INTRODUCTION TO SOCIAL MEDIA | C | 2 | 3 | 6 |
| 29 | SOCIAL MEDIA ORGANIC | C | 2 | 3 | 6 |
| 30 | SOCIAL MEDIA WRITING STRUCTURE | A | 4 | 3 | 12 |
| 31 | KEWIRAUSAHAAN 2 | A | 4 | 3 | 12 |
| 32 | SOCIAL MEDIA & GRAPHIC DESIGN | B | 3 | 3 | 9 |
| 33 | SOCIAL MEDIA & MENTAL WELL-BEING | C | 2 | 3 | 6 |
| 34 | SOCIAL MEDIA ADVERTISING | B | 3 | 3 | 9 |
| 35 | SOCIAL MEDIA ANALYSIS | A | 4 | 3 | 12 |
| 36 | SOCIAL MEDIA AND COORPORATE | B | 3 | 3 | 9 |
| 37 | SOCIAL MEDIA AND PERSONAL BRANDING | A | 4 | 3 | 12 |
| 38 | SOCIAL MEDIA ETIQUETTE | B | 3 | 3 | 9 |
| 39 | THE SOCIAL OF SOCIAL MEDIA | B | 3 | 3 | 9 |
| 40 | BUSINESS MODEL CANVAS | A | 4 | 5 | 20 |
| 41 | LAPORAN UJI KELAYAKAN DAN IMPLEMENTASI PROYEK | A | 4 | 5 | 20 |
| 42 | PROPOSAL | A | 4 | 5 | 20 |
| 43 | PURWARUPA | A | 4 | 5 | 20 |
| 44 | COMPANY VISIT | A | 4 | 4 | 16 |
| 45 | SEMINAR PROPOSAL | B | 3 | 2 | 6 |
| 46 | SERTIFICATE OF COMPETENCES | A | 4 | 4 | 16 |
| 47 | SOCIAL MEDIA STRATEGIST INTERNSHIP | A | 4 | 6 | 24 |
| 48 | WAWASAN NUSANTARA | A | 4 | 2 | 8 |
| 49 | SKRIPSI | A | 4 | 6 | 24 |
|
JUDUL SKRIPSI :
INTERAKSI PENGGUNA TERHADAP KONTEN STREAMER DI SOSIAL MEDIA DI KOTA BANDUNG: STUDI KASUS PADA YOUTUBE STREAMING
JUMLAH
:
157
558
INDEKS PRESTASI
:
3.55
PREDIKAT
:
SANGAT MEMUASKAN
|
|||||
Bandung, 16 Juni 2026
Ketua STP ARS Internasional
Head of STP ARS Internasional
Dr. Rahmat Priyanto, S.E.Par., M.M
Bandung, 16 Juni 2026
Ketua Program Studi Manajemen
Head of Management Study Program
Faizal Hamzah, S.E., M.M