SK. Mendiknas No. 244/D/O/2000 Tanggal 30 November 2000
PROGRAM SARJANA
Terakreditasi Lembaga Akreditasi Mandiri Ekonomi Manajemen Bisnis dan Akuntansi (LAMEMBA)
ACADEMIC TRANSCRIPT
No. 0410771420120261-ARS00000
| NAMA / NAME | : | IKBAL DIVA FIRNANDA |
| NOMOR INDUK / STUDENTS ID | : | 45221013 |
| TEMPAT TANGGAL LAHIR / PLACE AND DATE OF BIRTH | : | BANDUNG, 03 September 2002 |
| TANGGAL LULUS / DATE OF COMPLETION | : | - |
| PROGRAM STUDI / STUDY PROGRAM | : | Ilmu Komunikasi |
| NO | MATA KULIAH | NILAI | ANGKA MUTU | SKS | BOBOT |
|---|---|---|---|---|---|
| 1 | ANNOUNCING | B | 3 | 3 | 9 |
| 2 | EKOSISTEM INOVASI DIGITAL | B | 3 | 3 | 9 |
| 3 | GENERAL ENGLISH | B | 3 | 3 | 9 |
| 4 | INTRODUCTION TO COMMUNICATION | B | 3 | 3 | 9 |
| 5 | PANCASILA | A | 4 | 2 | 8 |
| 6 | BAHASA INDONESIA | A | 4 | 2 | 8 |
| 7 | COMMUNICATION MANAGEMENT | A | 4 | 3 | 12 |
| 8 | COMMUNICATION PHILOSOPHY | A | 4 | 3 | 12 |
| 9 | DESIGN THINKING | A | 4 | 3 | 12 |
| 10 | DIGITAL PHOTOGRAPHY | A | 4 | 3 | 12 |
| 11 | KEWARGANEGARAAN | A | 4 | 2 | 8 |
| 12 | MASS COMMUNICATION & DIGITAL JOURNALISM | A | 4 | 3 | 12 |
| 13 | PUBLIC SPEAKING | B | 3 | 3 | 9 |
| 14 | BASIC UX | C | 2 | 3 | 6 |
| 15 | COMMUNICATION PSYCHOLOGY | B | 3 | 3 | 9 |
| 16 | COMMUNICATION THEORY | B | 3 | 3 | 9 |
| 17 | DIGITAL CONTENT CREATION | A | 4 | 3 | 12 |
| 18 | DIGITAL CULTURE & SOCIETY | A | 4 | 3 | 12 |
| 19 | ENGLISH FOR COMMUNICATION SCIENCE 1 | B | 3 | 3 | 9 |
| 20 | KEWIRAUSAHAAN | B | 3 | 3 | 9 |
| 21 | PENDIDIKAN AGAMA | A | 4 | 2 | 8 |
| 22 | STATISTICS | A | 4 | 3 | 12 |
| 23 | AUDIO LIGHTING | A | 4 | 3 | 12 |
| 24 | CINEMATOGHRAPHY WORKSHOP | A | 4 | 3 | 12 |
| 25 | COMMUNICATION RESEARCH METHOD | B | 3 | 3 | 9 |
| 26 | ENGLISH FOR COMMUNICATION SCIENCE 2 | B | 3 | 3 | 9 |
| 27 | FINANCIAL LITERACY | B | 3 | 3 | 9 |
| 28 | LEARNING THE PRODUCTION | A | 4 | 3 | 12 |
| 29 | SCREENWRITING | B | 3 | 3 | 9 |
| 30 | SETTING | A | 4 | 3 | 12 |
| 31 | DIRECTING & ARTISTIC RESPONSIBILITIES | A | 4 | 3 | 12 |
| 32 | FILMMAKING WORKSHOP | A | 4 | 3 | 12 |
| 33 | PRODUCING THE PRODUCTION | A | 4 | 3 | 12 |
| 34 | PROFESIONAL, PROTECTION & SAFETY | B | 3 | 3 | 9 |
| 35 | STORY : SCREEN TO AUDIENCE BOUNDING | A | 4 | 3 | 12 |
| 36 | THE FASSETS OF POST PRODUCTION | A | 4 | 3 | 12 |
| 37 | UNDERSTANDING THE MARKET | B | 3 | 3 | 9 |
| 38 | WRITING BASED ON GENRE | A | 4 | 3 | 12 |
| 39 | BUSINESS MODEL CANVAS | A | 4 | 5 | 20 |
| 40 | PRODUCT DEVELOPMENT PROCESS | A | 4 | 5 | 20 |
| 41 | PROJECT IMPLEMENTATION & USABILITY | A | 4 | 5 | 20 |
| 42 | PROJECT INITATION | A | 4 | 5 | 20 |
| 43 | COMPANY VISIT | A | 4 | 4 | 16 |
| 44 | FILM INTERNSHIP | B | 3 | 6 | 18 |
| 45 | SEMINAR PROPOSAL | A | 4 | 2 | 8 |
| 46 | SERTIFICATE OF COMPETENCES | A | 4 | 4 | 16 |
| 47 | WAWASAN NUSANTARA | A | 4 | 2 | 8 |
|
JUDUL SKRIPSI :
REPRESENTASI DAMPAK KRIMINALITAS TERHADAP DEPRESI DAN KESADARAN MORAL
JUMLAH
:
148
535
INDEKS PRESTASI
:
3.61
PREDIKAT
:
SANGAT MEMUASKAN
|
|||||
Bandung, 18 Juni 2026
Ketua STP ARS Internasional
Head of STP ARS Internasional
Dr. Rahmat Priyanto, S.E.Par., M.M
Bandung, 18 Juni 2026
Ketua Program Studi Manajemen
Head of Management Study Program
Faizal Hamzah, S.E., M.M