SK. Mendiknas No. 244/D/O/2000 Tanggal 30 November 2000

PROGRAM SARJANA

Terakreditasi Lembaga Akreditasi Mandiri Ekonomi Manajemen Bisnis dan Akuntansi (LAMEMBA)

TRANSKRIP AKADEMIK

ACADEMIC TRANSCRIPT

No. 0410771420120261-ARS00000

NAMA / NAME : AJENG AENUZ ZAHRA MUZDALIFAH MULTAZAM
NOMOR INDUK / STUDENTS ID : 45221059
TEMPAT TANGGAL LAHIR / PLACE AND DATE OF BIRTH : SUKABUMI, 15 Oktober 2001
TANGGAL LULUS / DATE OF COMPLETION : -
PROGRAM STUDI / STUDY PROGRAM : Ilmu Komunikasi
NO MATA KULIAH NILAI ANGKA MUTU SKS BOBOT
1 ANNOUNCING B 3 3 9
2 BASIC UX B 3 3 9
3 EKOSISTEM INOVASI DIGITAL A 4 3 12
4 GENERAL ENGLISH B 3 3 9
5 INTRODUCTION TO COMMUNICATION B 3 3 9
6 PANCASILA A 4 2 8
7 BAHASA INDONESIA A 4 2 8
8 COMMUNICATION MANAGEMENT A 4 3 12
9 COMMUNICATION PHILOSOPHY A 4 3 12
10 DESIGN THINKING A 4 3 12
11 DIGITAL PHOTOGRAPHY A 4 3 12
12 KEWARGANEGARAAN A 4 2 8
13 MASS COMMUNICATION & DIGITAL JOURNALISM A 4 3 12
14 PUBLIC SPEAKING B 3 3 9
15 COMMUNICATION PSYCHOLOGY A 4 3 12
16 COMMUNICATION THEORY A 4 3 12
17 DIGITAL CONTENT CREATION A 4 3 12
18 DIGITAL CULTURE & SOCIETY A 4 3 12
19 ENGLISH FOR COMMUNICATION SCIENCE 1 A 4 3 12
20 KEWIRAUSAHAAN B 3 3 9
21 PENDIDIKAN AGAMA A 4 2 8
22 STATISTICS A 4 3 12
23 AUDIO LIGHTING A 4 3 12
24 CINEMATOGHRAPHY WORKSHOP A 4 3 12
25 COMMUNICATION RESEARCH METHOD A 4 3 12
26 ENGLISH FOR COMMUNICATION SCIENCE 2 B 3 3 9
27 FINANCIAL LITERACY B 3 3 9
28 LEARNING THE PRODUCTION A 4 3 12
29 SCREENWRITING A 4 3 12
30 SETTING A 4 3 12
31 DIRECTING & ARTISTIC RESPONSIBILITIES A 4 3 12
32 FILMMAKING WORKSHOP A 4 3 12
33 PRODUCING THE PRODUCTION A 4 3 12
34 PROFESIONAL, PROTECTION & SAFETY A 4 3 12
35 STORY : SCREEN TO AUDIENCE BOUNDING A 4 3 12
36 THE FASSETS OF POST PRODUCTION A 4 3 12
37 UNDERSTANDING THE MARKET A 4 3 12
38 WRITING BASED ON GENRE A 4 3 12
39 BUSINESS MODEL CANVAS A 4 5 20
40 PRODUCT DEVELOPMENT PROCESS A 4 5 20
41 PROJECT IMPLEMENTATION & USABILITY A 4 5 20
42 PROJECT INITATION A 4 5 20
43 COMPANY VISIT A 4 4 16
44 FILM INTERNSHIP A 4 6 24
45 SEMINAR PROPOSAL A 4 2 8
46 SERTIFICATE OF COMPETENCES A 4 4 16
47 WAWASAN NUSANTARA A 4 2 8
JUDUL SKRIPSI :
DOOMSCROLLING : EFEK MENGONSUMSI BERITA BURUK SECARA TERUS-MENERUS TERHADAP GEN Z
JUMLAH
:
148 568
INDEKS PRESTASI
:
3.84
PREDIKAT
:
SANGAT MEMUASKAN

Bandung, 16 Juni 2026

Ketua STP ARS Internasional
Head of STP ARS Internasional

Dr. Rahmat Priyanto, S.E.Par., M.M

Pas Foto 3x4

Bandung, 16 Juni 2026

Ketua Program Studi Manajemen
Head of Management Study Program

Faizal Hamzah, S.E., M.M