SK. Mendiknas No. 244/D/O/2000 Tanggal 30 November 2000
PROGRAM SARJANA
Terakreditasi Lembaga Akreditasi Mandiri Ekonomi Manajemen Bisnis dan Akuntansi (LAMEMBA)
ACADEMIC TRANSCRIPT
No. 0410771420120261-ARS00000
| NAMA / NAME | : | AGUS NURJAMAN |
| NOMOR INDUK / STUDENTS ID | : | 45223018 |
| TEMPAT TANGGAL LAHIR / PLACE AND DATE OF BIRTH | : | BANDUNG, 30 Agustus 2002 |
| TANGGAL LULUS / DATE OF COMPLETION | : | - |
| PROGRAM STUDI / STUDY PROGRAM | : | Ilmu Komunikasi |
| NO | MATA KULIAH | NILAI | ANGKA MUTU | SKS | BOBOT |
|---|---|---|---|---|---|
| 1 | ANNOUNCING | B | 3 | 3 | 9 |
| 2 | BASIC UX | B | 3 | 3 | 9 |
| 3 | EKOSISTEM INOVASI DIGITAL | A | 4 | 3 | 12 |
| 4 | GENERAL ENGLISH | B | 3 | 3 | 9 |
| 5 | INTRODUCTION TO COMMUNICATION | A | 4 | 3 | 12 |
| 6 | PANCASILA | A | 4 | 2 | 8 |
| 7 | BAHASA INDONESIA | A | 4 | 2 | 8 |
| 8 | COMMUNICATION MANAGEMENT | B | 3 | 3 | 9 |
| 9 | COMMUNICATION PHILOSOPHY | A | 4 | 3 | 12 |
| 10 | DESIGN THINKING | A | 4 | 3 | 12 |
| 11 | DIGITAL PHOTOGRAPHY | A | 4 | 3 | 12 |
| 12 | KEWARGANEGARAAN | A | 4 | 2 | 8 |
| 13 | MASS COMMUNICATION & DIGITAL JOURNALISM | B | 3 | 3 | 9 |
| 14 | PUBLIC SPEAKING | A | 4 | 3 | 12 |
| 15 | COMMUNICATION PSYCHOLOGY | B | 3 | 3 | 9 |
| 16 | COMMUNICATION THEORY | B | 3 | 3 | 9 |
| 17 | DIGITAL CONTENT CREATION | A | 4 | 3 | 12 |
| 18 | DIGITAL CULTURE & SOCIETY | A | 4 | 3 | 12 |
| 19 | ENGLISH FOR COMMUNICATION SCIENCE 1 | A | 4 | 3 | 12 |
| 20 | KEWIRAUSAHAAN | B | 3 | 3 | 9 |
| 21 | PENDIDIKAN AGAMA | A | 4 | 2 | 8 |
| 22 | STATISTICS | A | 4 | 3 | 12 |
| 23 | AUDIO LIGHTING | A | 4 | 3 | 12 |
| 24 | CINEMATOGHRAPHY WORKSHOP | A | 4 | 3 | 12 |
| 25 | COMMUNICATION RESEARCH METHOD | A | 4 | 3 | 12 |
| 26 | ENGLISH FOR COMMUNICATION SCIENCE 2 | B | 3 | 3 | 9 |
| 27 | FINANCIAL LITERACY | B | 3 | 3 | 9 |
| 28 | LEARNING THE PRODUCTION | A | 4 | 3 | 12 |
| 29 | SCREENWRITING | A | 4 | 3 | 12 |
| 30 | SETTING | A | 4 | 3 | 12 |
| 31 | DIRECTING & ARTISTIC RESPONSIBILITIES | A | 4 | 3 | 12 |
| 32 | FILMMAKING WORKSHOP | A | 4 | 3 | 12 |
| 33 | PRODUCING THE PRODUCTION | A | 4 | 3 | 12 |
| 34 | PROFESIONAL, PROTECTION & SAFETY | B | 3 | 3 | 9 |
| 35 | STORY : SCREEN TO AUDIENCE BOUNDING | A | 4 | 3 | 12 |
| 36 | THE FASSETS OF POST PRODUCTION | A | 4 | 3 | 12 |
| 37 | UNDERSTANDING THE MARKET | A | 4 | 3 | 12 |
| 38 | WRITING BASED ON GENRE | A | 4 | 3 | 12 |
| 39 | BUSINESS MODEL CANVAS | A | 4 | 5 | 20 |
| 40 | PRODUCT DEVELOPMENT PROCESS | A | 4 | 5 | 20 |
| 41 | PROJECT IMPLEMENTATION & USABILITY | A | 4 | 5 | 20 |
| 42 | PROJECT INITATION | A | 4 | 5 | 20 |
| 43 | COMPANY VISIT | A | 4 | 4 | 16 |
| 44 | FILM INTERNSHIP | A | 4 | 6 | 24 |
| 45 | SEMINAR PROPOSAL | B | 3 | 2 | 6 |
| 46 | SERTIFICATE OF COMPETENCES | A | 4 | 4 | 16 |
| 47 | WAWASAN NUSANTARA | A | 4 | 2 | 8 |
|
JUDUL SKRIPSI :
VISUALISASI KEHADIRAN DALAM KETIDAKHADIRAN: ANALISIS NARATIF PENGGUNAAN FLASHBACK PADA FILM “SEBELUM ASAP MENGHILANG”
JUMLAH
:
148
557
INDEKS PRESTASI
:
3.76
PREDIKAT
:
SANGAT MEMUASKAN
|
|||||
Bandung, 16 Juni 2026
Ketua STP ARS Internasional
Head of STP ARS Internasional
Dr. Rahmat Priyanto, S.E.Par., M.M
Bandung, 16 Juni 2026
Ketua Program Studi Manajemen
Head of Management Study Program
Faizal Hamzah, S.E., M.M