ADRIAN RAHMAN JULIAN
45221034 | Ilmu Komunikasi
Total Kumulatif KHS
154 SKS
Semester 2022 - Ganjil
ID Periode: 20221
SKS Diambil
17
Nilai IPS
3.12
Semester 2022 - Genap
ID Periode: 20222
SKS Diambil
22
Nilai IPS
3.86
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| ARS20104 | Bahasa Indonesia | 2 | A | 4.00 | |
| COM20205 | Communication Management | 3 | A | 4.00 | |
| COM20204 | Communication Philosophy | 3 | A | 4.00 | |
| ARS20105 | Design Thinking | 3 | A | 4.00 | |
| COM20201 | Digital Photography | 3 | A | 4.00 | |
| ARS20106 | Kewarganegaraan | 2 | A | 4.00 | |
| COM20203 | Mass Communication & Digital Journalism | 3 | A | 4.00 | |
| COM20202 | Public Speaking | 3 | B | 3.00 |
Semester 2023 - Ganjil
ID Periode: 20231
SKS Diambil
23
Nilai IPS
3.61
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| COM20302 | Communication Psychology | 3 | A | 4.00 | |
| COM20301 | Communication Theory | 3 | B | 3.00 | |
| COM20303 | Digital Content Creation | 3 | A | 4.00 | |
| FKD20301 | Digital Culture & Society | 3 | A | 4.00 | |
| COM20304 | English for Communication Science 1 | 3 | B | 3.00 | |
| ARS20107 | Kewirausahaan | 3 | B | 3.00 | |
| ARS20103 | Pendidikan Agama | 2 | A | 4.00 | |
| COM20305 | Statistics | 3 | A | 4.00 |
Semester 2023 - Genap
ID Periode: 20232
SKS Diambil
24
Nilai IPS
3.50
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| COM20401 | Communication Research Method | 3 | B | 3.00 | |
| COM20402 | English For Communication Science 2 | 3 | B | 3.00 | |
| ARS20109 | Financial Literacy | 3 | A | 4.00 | |
| COM20405 | Foundations of Public Relations | 3 | A | 4.00 | |
| COM20404 | Interculutural Communication | 3 | A | 4.00 | |
| COM20408 | Multimedia Writing for Public Relations | 3 | A | 4.00 | |
| COM20407 | Public Relations Budaya | 3 | B | 3.00 | |
| COM20406 | Public Relations Case Studies & Ethics | 3 | B | 3.00 |
Semester 2024 - Ganjil
ID Periode: 20241
SKS Diambil
24
Nilai IPS
3.88
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| DGN20504 | Digital Ad Buys | 3 | A | 4.00 | |
| COM20501 | Digital Style and Design in Public Relations | 3 | A | 4.00 | |
| COM20502 | Global Public Relations | 3 | A | 4.00 | |
| COM20503 | Lobbying & Negotiations | 3 | A | 4.00 | |
| COM20505 | Professional Cultural Competence | 3 | A | 4.00 | |
| COM20506 | Public Relations Campaigns | 3 | A | 4.00 | |
| COM20504 | Public Relations Management | 3 | A | 4.00 | |
| COM20507 | Public Relations Research Method | 3 | B | 3.00 |
Semester 2024 - Genap
ID Periode: 20242
SKS Diambil
20
Nilai IPS
4.00
Semester 2025 - Ganjil
ID Periode: 20251
SKS Diambil
18
Nilai IPS
3.89