AZKA FAIRUZ SISWANTO
45223050 | Ilmu Komunikasi
Total Kumulatif KHS
154 SKS
Semester 2022 - Ganjil
ID Periode: 20221
SKS Diambil
17
Nilai IPS
3.29
Semester 2022 - Genap
ID Periode: 20222
SKS Diambil
22
Nilai IPS
3.73
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| ARS20104 | Bahasa Indonesia | 2 | A | 4.00 | |
| COM20205 | Communication Management | 3 | B | 3.00 | |
| COM20204 | Communication Philosophy | 3 | A | 4.00 | |
| ARS20105 | Design Thinking | 3 | A | 4.00 | |
| COM20201 | Digital Photography | 3 | A | 4.00 | |
| ARS20106 | Kewarganegaraan | 2 | A | 4.00 | |
| COM20203 | Mass Communication & Digital Journalism | 3 | B | 3.00 | |
| COM20202 | Public Speaking | 3 | A | 4.00 |
Semester 2023 - Ganjil
ID Periode: 20231
SKS Diambil
23
Nilai IPS
3.61
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| COM20302 | Communication Psychology | 3 | B | 3.00 | |
| COM20301 | Communication Theory | 3 | B | 3.00 | |
| COM20303 | Digital Content Creation | 3 | A | 4.00 | |
| FKD20301 | Digital Culture & Society | 3 | A | 4.00 | |
| COM20304 | English for Communication Science 1 | 3 | B | 3.00 | |
| ARS20107 | Kewirausahaan | 3 | A | 4.00 | |
| ARS20103 | Pendidikan Agama | 2 | A | 4.00 | |
| COM20305 | Statistics | 3 | A | 4.00 |
Semester 2023 - Genap
ID Periode: 20232
SKS Diambil
24
Nilai IPS
3.88
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| COM20411 | Audio Lighting | 3 | A | 4.00 | |
| COM20410 | Cinematoghraphy Workshop | 3 | A | 4.00 | |
| COM20401 | Communication Research Method | 3 | A | 4.00 | |
| COM20402 | English For Communication Science 2 | 3 | A | 4.00 | |
| ARS20109 | Financial Literacy | 3 | B | 3.00 | |
| COM20409 | Learning The Production | 3 | A | 4.00 | |
| COM20515 | Screenwriting | 3 | A | 4.00 | |
| COM20412 | Setting | 3 | A | 4.00 |
Semester 2024 - Ganjil
ID Periode: 20241
SKS Diambil
24
Nilai IPS
3.88
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| COM20511 | Directing & Artistic Responsibilities | 3 | A | 4.00 | |
| COM20512 | Filmmaking Workshop | 3 | A | 4.00 | |
| COM20513 | Producing the Production | 3 | A | 4.00 | |
| COM20514 | Profesional, Protection & Safety | 3 | B | 3.00 | |
| COM20413 | Story : Screen to Audience Bounding | 3 | A | 4.00 | |
| COM20516 | The Fassets of Post Production | 3 | A | 4.00 | |
| COM20517 | Understanding the Market | 3 | A | 4.00 | |
| COM20518 | Writing Based on Genre | 3 | A | 4.00 |
Semester 2024 - Genap
ID Periode: 20242
SKS Diambil
20
Nilai IPS
4.00
Semester 2025 - Ganjil
ID Periode: 20251
SKS Diambil
18
Nilai IPS
3.89