ARIF RIZKY MAULANA
75213014 | Desain Komunikasi Visual
Total Kumulatif KHS
161 SKS
Semester 2021 - Ganjil
ID Periode: 20211
SKS Diambil
18
Nilai IPS
3.33
Semester 2021 - Genap
ID Periode: 20212
SKS Diambil
21
Nilai IPS
3.43
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| DGN20203 | Art Drawing | 3 | B | 3.00 | |
| ARS20104 | Bahasa Indonesia | 2 | A | 4.00 | |
| DGN20204 | Design Outlook | 3 | A | 4.00 | |
| ARS20105 | Design Thinking | 3 | A | 4.00 | |
| DGN20202 | Nirmana Tri Matra | 3 | B | 3.00 | |
| ARS20101 | Pancasila | 2 | A | 4.00 | |
| ARS20103 | Pendidikan Agama | 2 | A | 4.00 | |
| DGN20201 | Web and Mobile UX | 3 | C | 2.00 |
Semester 2022 - Ganjil
ID Periode: 20221
SKS Diambil
24
Nilai IPS
3.63
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| DGN20303 | Animasi 2 Dimensi | 3 | A | 4.00 | |
| DGN20302 | Copywriting | 3 | A | 4.00 | |
| FKD20301 | Digital Culture & Society | 3 | B | 3.00 | |
| DGN20306 | Estetika | 3 | A | 4.00 | |
| DGN20304 | Ilustrasi Multimedia Dasar | 3 | A | 4.00 | |
| ARS20107 | Kewirausahaan | 3 | A | 4.00 | |
| DGN20301 | Master UX 1 | 3 | B | 3.00 | |
| DGN20307 | Semiotika Visual | 3 | B | 3.00 |
Semester 2022 - Genap
ID Periode: 20222
SKS Diambil
23
Nilai IPS
3.04
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| DGN20401 | Desain Eksperimental | 3 | B | 3.00 | |
| DGN20403 | Fashion Design | 3 | A | 4.00 | |
| DGN20405 | Fotografi | 3 | B | 3.00 | |
| ARS20106 | Kewarganegaraan | 2 | C | 2.00 | |
| DGN20407 | Master UX 2 | 3 | B | 3.00 | |
| DGN20402 | Seni Digital | 3 | B | 3.00 | |
| DGN20406 | Studi Kasus UX Fundamental | 3 | B | 3.00 | |
| DGN20404 | Videografi | 3 | B | 3.00 |
Semester 2023 - Ganjil
ID Periode: 20231
SKS Diambil
27
Nilai IPS
3.78
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| DGN20502 | Advanced Photography | 3 | A | 4.00 | |
| DGN20504 | Digital Ad Buys | 3 | A | 4.00 | |
| DGN20506 | Digital Typography | 3 | A | 4.00 | |
| ARS20108 | Kewirausahaan 2 | 3 | A | 4.00 | |
| DGN20501 | Master UX 3 | 3 | A | 4.00 | |
| DGN20503 | Research of Visual Design | 3 | C | 2.00 | |
| DGN20507 | UX Case Study Advance | 3 | A | 4.00 | |
| DGN20508 | UX Research | 3 | A | 4.00 | |
| DGN20505 | Visual Effect and Editing | 3 | A | 4.00 |
Semester 2023 - Genap
ID Periode: 20232
SKS Diambil
20
Nilai IPS
3.25
Semester 2024 - Ganjil
ID Periode: 20241
SKS Diambil
22
Nilai IPS
3.50
| Kode MK | Nama Mata Kuliah | SKS | Nilai Huruf | Indeks | Aksi |
|---|---|---|---|---|---|
| DGN20704 | Internship Communication and Discipline | 6 | B | 3.00 | |
| DGN20702 | Internship Creativity and Skill | 5 | A | 4.00 | |
| DGN20701 | Internship Report | 3 | A | 4.00 | |
| DGN20703 | Karya Ilmiah | 3 | A | 4.00 | |
| FKD20701 | Seminar Proposal | 2 | B | 3.00 | |
| DGN20705 | Sertifikasi Kompetensi | 3 | B | 3.00 |